| Product ID | Product Name | Product Image | Summary | SKU | Categories | Price | Product Attributes | Product Meta | Buttons |
|---|---|---|---|---|---|---|---|---|---|
| 3309 | Máy xúc điện Volvo ECR58 Electric | ![]() | Máy xúc điện mini cao cấp, vận hành êm ái. | No SKU | Uncategorized | 185.000 $ | Meta key is not set or invalid | ||
| 3310 | Máy xúc điện Yanmar SV26 Electric | ![]() | Máy xúc điện mini siêu gọn, lý tưởng cho dân dụng. | No SKU | Uncategorized | 135.000 $ | Meta key is not set or invalid | ||
| 3299 | Máy xúc điện Volvo ECR145 Electric | ![]() | Máy xúc điện bán kính quay nhỏ, phù hợp đô thị. | No SKU | Uncategorized | 415.000 $ | Meta key is not set or invalid | ||
| 3300 | Máy xúc điện Hyundai HX140 Electric | ![]() | Máy xúc điện Hyundai HX140 Electric vận hành êm, tiết kiệm chi phí, giảm tiếng ồn và khí thải — giải pháp hiệu quả, bền bỉ cho công trình đô thị hiện đại. | No SKU | Uncategorized | 375.000 $ | Meta key is not set or invalid | ||
| 3301 | Máy xúc điện Hitachi ZX85-E | ![]() | Máy xúc điện nhỏ gọn, linh hoạt cho công trình vừa. | No SKU | Uncategorized | 270.000 $ | Meta key is not set or invalid | ||
| 3302 | Máy xúc điện Komatsu PC88-E | ![]() | Máy xúc điện nhỏ, dễ vận hành, tiết kiệm năng lượng. | No SKU | Uncategorized | 280.000 $ | Meta key is not set or invalid | ||
| 3303 | Máy xúc điện Kobelco SK85-E | ![]() | Máy xúc điện nhỏ, linh hoạt, vận hành êm | No SKU | Uncategorized | 275.000 $ | Meta key is not set or invalid | ||
| 3304 | Máy xúc điện Volvo ECR88 Electric | ![]() | Máy xúc điện nhỏ gọn, tối ưu cho đô thị. | No SKU | Uncategorized | 290.000 $ | Meta key is not set or invalid | ||
| 3305 | Máy xúc điện Doosan DX90 Electric | ![]() | Máy xúc điện nhỏ, bền bỉ cho công trình đô thị. | No SKU | Uncategorized | 260.000 $ | Meta key is not set or invalid | ||
| 3306 | Máy xúc điện Hitachi ZX55-E | ![]() | Máy xúc điện mini, phù hợp không gian hẹp. | No SKU | Uncategorized | 175.000 $ | Meta key is not set or invalid |
Insurance coverage
Collision damage waiver (CDW): Includes 20% tax; Excess 1,205 GBP
Theft waiver (TW): Includes 20% tax; Excess 1,205 GBP
Third party liability protection (TP): Includes 20% tax; Maximum Coverage Unlimited.
The Excess Liability is the amount determined by the car rental supplier for which you can be held liable in case of damage/theft of the vehicle. Damage to or loss of tyres, windscreens, glass and undercarriage may not be covered by the CDW (Collision Damage Waiver). Please check with the rental agent at the desk.
If you purchase the Excess Reimbursement Insurance from a third party, the main driver will be required to present their credit card at the rental desk in order for the car rental agent to authorize the deposit.
Breakdown assistance
Includes 20% tax









